ADX    
1/8/2010  4:29 AM Market Status : Closed

 
 
 
 
Username
Password
Login  
 
 

 
 
 
 

 
 
Index Value Change Change%
General Index 2,545.80 -1.53 -0.06
Telecommunication 2,273.94 -11.26 -0.49
Construction 2,051.38 21.00 1.03
Banking 3,661.19 11.21 0.31
Insurance 2,585.12 2.28 0.09
Consumer 1,181.44 0.00 0.00
Health Care 1,395.19 0.00 0.00
Industrial 2,187.25 0.00 0.00
Energy 165.39 -1.53 -0.91
Real Estate 309.57 0.68 0.22
As of  29/07/2010 2:03 PM

 
 
Enter Company Symbol

 Find
 
 

 
 
I am
I want
 
 


 
 
 


ADX Disclosures
2010 © Abu Dhabi Securities Exchange, all rights reserved Site Map | Feedback | Contact Us | Careers | Disclaimer & Terms Of Use |